Chủ đề Tài chính trong TOEIC
Tài chính (Finance) và Ngân hàng (Banking) là chủ đề trọng tâm trong TOEIC, xuất hiện xuyên suốt từ Part 5 đến Part 7. Các đoạn văn về báo cáo tài chính, giao dịch ngân hàng, hoá đơn và ngân sách rất phổ biến. Nắm vững 60 từ dưới đây giúp bạn xử lý nhanh mọi passage liên quan.
Nhóm 1: Doanh thu & Chi phí (Revenue & Expenses) — 15 từ
| # | Từ vựng | Nghĩa | Collocation |
|---|---|---|---|
| 1 | revenue (n) | doanh thu | annual revenue |
| 2 | profit (n) | lợi nhuận | net profit |
| 3 | loss (n) | thua lỗ | report a loss |
| 4 | income (n) | thu nhập | gross income |
| 5 | expense (n) | chi phí | operating expenses |
| 6 | cost (n) | giá thành | production cost |
| 7 | margin (n) | biên lợi nhuận | profit margin |
| 8 | turnover (n) | doanh số | annual turnover |
| 9 | earnings (n) | thu nhập/lãi | quarterly earnings |
| 10 | expenditure (n) | khoản chi | capital expenditure |
| 11 | overhead (n) | chi phí chung | overhead costs |
| 12 | surplus (n) | thặng dư | budget surplus |
| 13 | deficit (n) | thâm hụt | trade deficit |
| 14 | forecast (n/v) | dự báo | revenue forecast |
| 15 | projection (n) | dự phóng | financial projection |
Ví dụ TOEIC: "The company reported a 15% increase in revenue compared to the previous quarter, with net profit exceeding initial projections."
Nhóm 2: Ngân sách & Kế hoạch (Budget & Planning) — 15 từ
| # | Từ vựng | Nghĩa | Collocation |
|---|---|---|---|
| 16 | budget (n/v) | ngân sách | within budget |
| 17 | allocate (v) | phân bổ | allocate funds |
| 18 | allocation (n) | sự phân bổ | resource allocation |
| 19 | estimate (n/v) | ước tính | cost estimate |
| 20 | quote (n) | báo giá | request a quote |
| 21 | bid (n/v) | đấu thầu | submit a bid |
| 22 | proposal (n) | đề xuất | business proposal |
| 23 | feasibility (n) | tính khả thi | feasibility study |
| 24 | return (n) | lợi nhuận đầu tư | return on investment |
| 25 | asset (n) | tài sản | company assets |
| 26 | liability (n) | nợ phải trả | current liabilities |
| 27 | equity (n) | vốn chủ sở hữu | shareholder equity |
| 28 | depreciation (n) | khấu hao | annual depreciation |
| 29 | amortization (n) | phân bổ chi phí | loan amortization |
| 30 | audit (n/v) | kiểm toán | conduct an audit |
Nhóm 3: Giao dịch & Thanh toán (Transactions & Payments) — 15 từ
| # | Từ vựng | Nghĩa | Collocation |
|---|---|---|---|
| 31 | invoice (n) | hoá đơn | issue an invoice |
| 32 | receipt (n) | biên lai | keep the receipt |
| 33 | payment (n) | khoản thanh toán | make a payment |
| 34 | installment (n) | trả góp | monthly installment |
| 35 | deposit (n/v) | đặt cọc / gửi tiền | security deposit |
| 36 | withdrawal (n) | rút tiền | cash withdrawal |
| 37 | transfer (n/v) | chuyển khoản | wire transfer |
| 38 | transaction (n) | giao dịch | complete a transaction |
| 39 | balance (n) | số dư | account balance |
| 40 | statement (n) | sao kê | bank statement |
| 41 | due (adj) | đến hạn | payment is due |
| 42 | overdue (adj) | quá hạn | overdue payment |
| 43 | outstanding (adj) | chưa thanh toán | outstanding balance |
| 44 | refund (n/v) | hoàn tiền | process a refund |
| 45 | reimburse (v) | bồi hoàn | reimburse expenses |
Nhóm 4: Ngân hàng & Đầu tư (Banking & Investment) — 15 từ
| # | Từ vựng | Nghĩa | Collocation |
|---|---|---|---|
| 46 | interest (n) | lãi suất | interest rate |
| 47 | loan (n) | khoản vay | apply for a loan |
| 48 | mortgage (n) | thế chấp | mortgage payment |
| 49 | credit (n) | tín dụng | line of credit |
| 50 | debt (n) | nợ | pay off debt |
| 51 | collateral (n) | tài sản thế chấp | provide collateral |
| 52 | principal (n) | tiền gốc | principal amount |
| 53 | dividend (n) | cổ tức | pay dividends |
| 54 | stock (n) | cổ phiếu | stock price |
| 55 | bond (n) | trái phiếu | government bond |
| 56 | portfolio (n) | danh mục đầu tư | investment portfolio |
| 57 | yield (n) | lợi suất | annual yield |
| 58 | fluctuate (v) | biến động | prices fluctuate |
| 59 | appreciate (v) | tăng giá trị | assets appreciate |
| 60 | depreciate (v) | giảm giá trị | currency depreciates |
Bảng tóm tắt theo tần suất TOEIC
| Tần suất | Từ vựng |
|---|---|
| Rất cao | revenue, budget, invoice, payment, expense, estimate, due, outstanding |
| Cao | profit, cost, allocate, refund, deposit, statement, quarterly |
| Trung bình | margin, audit, liability, installment, reimburse, forecast |
| Thấp (nhưng cần biết) | amortization, collateral, yield, depreciate, portfolio |
Cách học hiệu quả
- Ghép cặp đối nghĩa — revenue ↔ expense, profit ↔ loss, surplus ↔ deficit, appreciate ↔ depreciate
- Học word family — invest → investment → investor, finance → financial → financially
- Đọc financial news — tìm các từ trong ngữ cảnh thực tế, không chỉ học danh sách
- Luyện Part 7 chủ đề tài chính — email về invoice, memo về budget, report về quarterly earnings
Câu hỏi thường gặp
"Revenue" và "income" khác nhau thế nào?
Revenue = tổng doanh thu từ hoạt động kinh doanh (trước trừ chi phí). Income = thu nhập sau khi trừ chi phí (net income = lãi ròng). Trong TOEIC, "revenue" thường đi với "increase/decrease", còn "income" đi với "net/gross."
"Due" và "overdue" khác nhau thế nào?
Due = đến hạn (chưa quá hạn): "Payment is due on the 15th." Overdue = quá hạn (đã qua ngày phải thanh toán): "The overdue payment must be settled immediately." TOEIC Part 7 rất hay dùng "overdue" trong email nhắc nợ.
Có cần biết thuật ngữ kế toán chuyên sâu không?
Không. TOEIC chỉ yêu cầu hiểu nghĩa cơ bản trong ngữ cảnh kinh doanh, không hỏi kiến thức kế toán chuyên môn. Ví dụ: bạn cần biết "depreciation" = giảm giá trị tài sản theo thời gian, nhưng không cần biết cách tính khấu hao.
Luyện tập ngay
Từ vựng Tài chính & Ngân hàng xuất hiện trong mọi đề TOEIC. Luyện tập ngay với đề thi thử TOEIC miễn phí tại Thithu.com — 5.000+ câu hỏi bao gồm chủ đề tài chính, chấm điểm tức thì và giải thích chi tiết!