Tại sao chủ đề Marketing & Quảng cáo quan trọng?
Marketing là một trong những chủ đề xuất hiện nhiều nhất trong TOEIC — từ Part 5 (từ vựng kinh doanh) đến Part 7 (bài đọc về chiến dịch quảng cáo, khảo sát khách hàng, báo cáo doanh số). Nắm vững 60 từ dưới đây giúp bạn xử lý nhanh các bài đọc liên quan.
Nhóm 1: Chiến lược Marketing (20 từ)
| # | Từ vựng | Nghĩa | Collocation / Ví dụ |
|---|---|---|---|
| 1 | campaign | chiến dịch | marketing campaign — "The campaign will launch next month." |
| 2 | target audience | đối tượng mục tiêu | identify the target audience — "The target audience for this product is young professionals." |
| 3 | brand awareness | nhận diện thương hiệu | increase brand awareness — "The event aims to boost brand awareness." |
| 4 | market research | nghiên cứu thị trường | conduct market research — "The team conducted extensive market research before the launch." |
| 5 | strategy | chiến lược | marketing strategy — "A new strategy was developed to increase online sales." |
| 6 | launch | ra mắt | product launch — "The launch of the new line is scheduled for September." |
| 7 | segment | phân khúc | market segment — "This segment represents 30% of total revenue." |
| 8 | demographic | nhân khẩu học | target demographic — "The advertisement targets a specific demographic of consumers." |
| 9 | positioning | định vị | brand positioning — "Effective positioning differentiates the product from competitors." |
| 10 | competitor | đối thủ cạnh tranh | key competitor — "Analyzing competitors helps identify market opportunities." |
| 11 | differentiate | tạo sự khác biệt | differentiate from competitors — "The company aims to differentiate its services through quality." |
| 12 | niche | thị trường ngách | niche market — "The brand focuses on a niche market of eco-friendly products." |
| 13 | penetration | thâm nhập | market penetration — "The company achieved strong penetration in the domestic market." |
| 14 | expansion | mở rộng | market expansion — "The expansion into new regions is expected next year." |
| 15 | rebrand | đổi thương hiệu | rebrand the company — "The firm decided to rebrand to appeal to younger consumers." |
| 16 | benchmark | tiêu chuẩn đối sánh | industry benchmark — "Their sales figures serve as a benchmark for the industry." |
| 17 | conversion | chuyển đổi (khách → mua) | conversion rate — "The conversion rate increased after redesigning the website." |
| 18 | retention | giữ chân khách hàng | customer retention — "Retention programs help maintain a loyal customer base." |
| 19 | engagement | sự tương tác | customer engagement — "Social media campaigns have improved engagement significantly." |
| 20 | outreach | tiếp cận | community outreach — "The outreach program connects the brand with local consumers." |
Nhóm 2: Quảng cáo & Khuyến mãi (20 từ)
| # | Từ vựng | Nghĩa | Collocation / Ví dụ |
|---|---|---|---|
| 21 | advertisement (ad) | quảng cáo | place an advertisement — "The advertisement will appear in leading publications." |
| 22 | promotion | khuyến mãi | special promotion — "A promotion offering 20% off will run this weekend." |
| 23 | discount | giảm giá | offer a discount — "Members receive a 15% discount on all purchases." |
| 24 | coupon | phiếu giảm giá | redeem a coupon — "This coupon is valid until the end of the month." |
| 25 | flyer | tờ rơi | distribute flyers — "Flyers will be handed out at the entrance." |
| 26 | billboard | biển quảng cáo lớn | billboard advertising — "The new billboard is located near the main highway." |
| 27 | endorsement | sự chứng thực, bảo chứng | celebrity endorsement — "The brand secured an endorsement from a well-known figure." |
| 28 | testimonial | lời chứng thực | customer testimonial — "Testimonials from satisfied clients are featured on the website." |
| 29 | slogan | khẩu hiệu | catchy slogan — "The slogan effectively communicates the brand's values." |
| 30 | sponsor | tài trợ | sponsor an event — "The company agreed to sponsor the annual conference." |
| 31 | publicity | sự công khai, quảng bá | generate publicity — "The event generated significant publicity for the new product." |
| 32 | exposure | sự tiếp xúc, phơi bày | media exposure — "The campaign provided extensive exposure across multiple platforms." |
| 33 | circulation | số lượng phát hành | newspaper circulation — "The magazine has a circulation of over 100,000 copies." |
| 34 | demographic | liên quan nhân khẩu học | demographic data — "Demographic analysis revealed key consumer preferences." |
| 35 | impulse purchase | mua hàng bốc đồng | encourage impulse purchases — "Point-of-sale displays can encourage impulse purchases." |
| 36 | loyalty program | chương trình khách hàng thân thiết | join the loyalty program — "Our loyalty program rewards repeat customers with exclusive discounts." |
| 37 | giveaway | quà tặng miễn phí | promotional giveaway — "The giveaway attracted hundreds of participants." |
| 38 | referral | giới thiệu (khách hàng) | customer referral — "Each referral earns you a credit toward future purchases." |
| 39 | opt-in | đồng ý tham gia | opt-in to the newsletter — "Customers must opt in to receive promotional emails." |
| 40 | unsubscribe | huỷ đăng ký | unsubscribe from emails — "Click below to unsubscribe from the mailing list." |
Nhóm 3: Nghiên cứu & Phân tích (20 từ)
| # | Từ vựng | Nghĩa | Collocation / Ví dụ |
|---|---|---|---|
| 41 | survey | khảo sát | conduct a survey — "A survey was conducted to gauge customer satisfaction." |
| 42 | focus group | nhóm thảo luận | organize a focus group — "The focus group provided valuable feedback on the product." |
| 43 | feedback | phản hồi | customer feedback — "We value your feedback and use it to improve our services." |
| 44 | respondent | người trả lời khảo sát | survey respondent — "Over 500 respondents participated in the online survey." |
| 45 | questionnaire | bảng câu hỏi | fill out a questionnaire — "Please complete the questionnaire at the end of the seminar." |
| 46 | sample | mẫu | free sample, sample size — "A sample of 200 consumers was selected for the study." |
| 47 | trend | xu hướng | market trend — "Recent trends indicate growing demand for sustainable products." |
| 48 | forecast | dự báo | sales forecast — "The forecast predicts a 10% increase in revenue." |
| 49 | analytics | phân tích dữ liệu | data analytics — "The marketing team uses analytics to track campaign performance." |
| 50 | ROI (Return on Investment) | lợi tức đầu tư | measure ROI — "The campaign achieved a strong ROI of 300%." |
| 51 | KPI (Key Performance Indicator) | chỉ số đo lường hiệu quả | track KPIs — "The team monitors KPIs to evaluate marketing effectiveness." |
| 52 | insight | hiểu biết sâu sắc | consumer insight — "The research revealed important insights about buying behavior." |
| 53 | metric | chỉ số đo lường | performance metric — "Several metrics were used to evaluate the campaign." |
| 54 | correlation | mối tương quan | positive correlation — "There is a strong correlation between advertising spend and sales." |
| 55 | projection | dự đoán, kế hoạch | revenue projection — "Projections for next quarter are optimistic." |
| 56 | feasibility | tính khả thi | feasibility study — "A feasibility study was conducted before the project began." |
| 57 | implement | triển khai | implement a strategy — "The plan will be implemented starting next quarter." |
| 58 | allocate | phân bổ | allocate budget — "The marketing department allocated 40% of the budget to digital channels." |
| 59 | optimize | tối ưu hoá | optimize performance — "The team works to optimize the website for search engines." |
| 60 | generate | tạo ra | generate leads — "The campaign generated over 1,000 new leads." |
Câu hỏi thường gặp
Marketing xuất hiện ở dạng bài đọc nào trong Part 7?
Phổ biến nhất: email về chiến dịch marketing (campaign update), thông báo khuyến mãi (promotion announcement), kết quả khảo sát (survey results), báo cáo doanh số (sales report). Các bài đọc này thường có 3-5 câu hỏi, yêu cầu hiểu từ vựng chuyên ngành marketing.
Promotion và advertisement khác nhau thế nào?
Advertisement (quảng cáo) là hoạt động truyền thông để giới thiệu sản phẩm — qua báo, TV, online. Promotion (khuyến mãi) là hoạt động giảm giá, tặng quà, ưu đãi để thúc đẩy mua hàng ngay. Ví dụ: "We placed an advertisement in the newspaper to announce our special promotion."
ROI và KPI có hay xuất hiện trong TOEIC không?
Có, đặc biệt trong các bài đọc dạng business report hoặc memo nội bộ ở Part 7. TOEIC không yêu cầu tính toán ROI, nhưng bạn cần hiểu nghĩa: ROI = lợi tức trên đầu tư, KPI = chỉ số đo hiệu quả. Đây là từ vựng phân biệt trình độ 700+.
Luyện tập ngay
Marketing là chủ đề trọng tâm giúp tăng điểm TOEIC Reading. Luyện tập ngay với đề thi thử TOEIC miễn phí tại Thithu.com — 5.000+ câu hỏi, chấm điểm tức thì!