Chủ đề Tài chính trong TOEIC
Tài chính (Finance & Banking) là chủ đề cốt lõi của TOEIC vì bài thi tập trung vào môi trường công việc chuyên nghiệp. Các câu hỏi liên quan đến tài chính xuất hiện ở tất cả các Part, đặc biệt:
- Part 5–6: Câu hỏi từ vựng liên quan đến báo cáo tài chính, ngân sách, giao dịch
- Part 7: Email về thanh toán, hoá đơn, báo cáo quý, thông báo tài chính
- Part 3–4: Hội thoại về ngân sách, chi phí, đầu tư
Nhóm 1: Kế toán cơ bản (Accounting) — 20 từ
| # | Từ vựng | Phiên âm | Nghĩa | Ví dụ |
|---|---|---|---|---|
| 1 | revenue | /ˈrevənjuː/ | doanh thu | Annual revenue increased by 12% this year. |
| 2 | profit | /ˈprɒfɪt/ | lợi nhuận | Net profit reached a record high last quarter. |
| 3 | loss | /lɒs/ | lỗ, thua lỗ | The company reported a loss of 5 million. |
| 4 | expense | /ɪkˈspens/ | chi phí | Travel expenses must be submitted within 30 days. |
| 5 | expenditure | /ɪkˈspendɪtʃər/ | khoản chi tiêu | Capital expenditure was higher than expected. |
| 6 | budget | /ˈbʌdʒɪt/ | ngân sách | The marketing budget was cut by 15%. |
| 7 | audit | /ˈɔːdɪt/ | kiểm toán | An external audit is conducted annually. |
| 8 | ledger | /ˈledʒər/ | sổ cái | All transactions are recorded in the ledger. |
| 9 | asset | /ˈæset/ | tài sản | Total assets exceeded liabilities. |
| 10 | liability | /ˌlaɪəˈbɪləti/ | nợ phải trả | Current liabilities include short-term loans. |
| 11 | equity | /ˈekwɪti/ | vốn chủ sở hữu | Shareholders' equity grew steadily. |
| 12 | balance sheet | /ˈbæləns ʃiːt/ | bảng cân đối kế toán | The balance sheet shows the company's financial position. |
| 13 | income statement | /ˈɪnkʌm ˈsteɪtmənt/ | báo cáo kết quả kinh doanh | The income statement revealed strong growth. |
| 14 | fiscal year | /ˈfɪskl jɪər/ | năm tài chính | Our fiscal year ends on December 31. |
| 15 | quarterly | /ˈkwɔːtəli/ | hàng quý | Quarterly reports are due next Friday. |
| 16 | depreciation | /dɪˌpriːʃiˈeɪʃn/ | khấu hao | Depreciation is calculated using the straight-line method. |
| 17 | amortization | /əˌmɔːtɪˈzeɪʃn/ | phân bổ chi phí | The loan amortization schedule is attached. |
| 18 | receivable | /rɪˈsiːvəbl/ | khoản phải thu | Accounts receivable totaled 2 million this quarter. |
| 19 | payable | /ˈpeɪəbl/ | khoản phải trả | Accounts payable must be settled within 60 days. |
| 20 | reconciliation | /ˌrekənsɪliˈeɪʃn/ | đối soát | Bank reconciliation is done monthly. |
Nhóm 2: Ngân hàng và Giao dịch (Banking & Transactions) — 20 từ
| # | Từ vựng | Nghĩa | Ví dụ |
|---|---|---|---|
| 21 | deposit | tiền gửi, nộp tiền | A deposit of 10% is required upon signing. |
| 22 | withdrawal | rút tiền | Withdrawals over a certain amount require ID. |
| 23 | transfer | chuyển khoản | The transfer was processed within 24 hours. |
| 24 | transaction | giao dịch | All transactions are recorded electronically. |
| 25 | loan | khoản vay | The company secured a loan for expansion. |
| 26 | mortgage | thế chấp | The mortgage rate was fixed for 5 years. |
| 27 | interest rate | lãi suất | Interest rates are expected to remain stable. |
| 28 | principal | gốc (khoản vay) | Monthly payments include both principal and interest. |
| 29 | collateral | tài sản thế chấp | The property was used as collateral for the loan. |
| 30 | credit | tín dụng | A line of credit was approved for the business. |
| 31 | debit | ghi nợ, trừ tiền | The amount will be debited from your account. |
| 32 | overdraft | thấu chi | The account was charged an overdraft fee. |
| 33 | statement | sao kê | Monthly statements are available online. |
| 34 | remittance | chuyển tiền (quốc tế) | International remittances take 3–5 business days. |
| 35 | clearing | thanh toán bù trừ | The check is still in clearing. |
| 36 | maturity | đáo hạn | The bond reaches maturity in 2030. |
| 37 | default | vỡ nợ | The borrower is in default on the loan. |
| 38 | liquidity | thanh khoản | The company maintains high liquidity ratios. |
| 39 | solvency | khả năng thanh toán | Solvency is critical for long-term survival. |
| 40 | compound interest | lãi kép | Savings grow faster with compound interest. |
Nhóm 3: Đầu tư và Thị trường (Investment & Markets) — 20 từ
| # | Từ vựng | Nghĩa | Ví dụ |
|---|---|---|---|
| 41 | investment | đầu tư | The investment yielded a 15% return. |
| 42 | portfolio | danh mục đầu tư | Diversify your portfolio to reduce risk. |
| 43 | dividend | cổ tức | The company declared a dividend for shareholders. |
| 44 | stock / share | cổ phiếu | Stock prices rose after the announcement. |
| 45 | bond | trái phiếu | Government bonds are considered safe investments. |
| 46 | yield | lợi suất | The yield on the bond is 4.5%. |
| 47 | return on investment | tỷ suất lợi nhuận | The return on investment exceeded expectations. |
| 48 | capital | vốn | Additional capital is needed for the project. |
| 49 | venture capital | vốn mạo hiểm | The startup raised venture capital from investors. |
| 50 | valuation | định giá | The company's valuation reached a new high. |
| 51 | acquisition | mua lại | The acquisition was valued at a significant amount. |
| 52 | merger | sáp nhập | The merger created a more competitive company. |
| 53 | IPO | phát hành cổ phiếu lần đầu | The company plans an IPO next year. |
| 54 | bull market | thị trường tăng giá | A bull market encourages more investment. |
| 55 | bear market | thị trường giảm giá | A bear market requires cautious strategies. |
| 56 | volatility | biến động | Market volatility increased due to uncertainty. |
| 57 | hedge | phòng ngừa rủi ro | They use options to hedge against risks. |
| 58 | index | chỉ số | The stock market index rose by 2%. |
| 59 | benchmark | tiêu chuẩn đối sánh | Performance is measured against a benchmark. |
| 60 | forecast | dự báo | The economic forecast is positive. |
Nhóm 4: Thanh toán và Hoá đơn (Payment & Invoicing) — 20 từ
| # | Từ vựng | Nghĩa | Ví dụ |
|---|---|---|---|
| 61 | invoice | hoá đơn | Please send the invoice within 5 business days. |
| 62 | receipt | biên nhận | Keep the receipt for reimbursement. |
| 63 | payment | thanh toán | Payment is due within 30 days. |
| 64 | installment | trả góp | The equipment can be paid in monthly installments. |
| 65 | surcharge | phụ phí | A 3% surcharge applies for late payments. |
| 66 | discount | giảm giá | A 10% discount is offered for early payment. |
| 67 | rebate | hoàn tiền | Customers receive a rebate after purchasing. |
| 68 | refund | hoàn trả | A full refund will be processed within 7 days. |
| 69 | overdue | quá hạn | The overdue invoice has been sent to collections. |
| 70 | outstanding | chưa thanh toán | There is an outstanding balance on the account. |
| 71 | billing | lập hoá đơn | The billing department handles all invoices. |
| 72 | procurement | mua sắm | The procurement team negotiated better rates. |
| 73 | quotation | báo giá | Please provide a quotation for the services. |
| 74 | tender | đấu thầu | The contract was awarded through a competitive tender. |
| 75 | subsidy | trợ cấp | The government provides subsidies for small businesses. |
| 76 | allocation | phân bổ | Budget allocation for this quarter has been finalized. |
| 77 | write-off | xoá sổ | Bad debts were written off at year-end. |
| 78 | overhead | chi phí chung | Reducing overhead costs improved profitability. |
| 79 | margin | biên lợi nhuận | The profit margin improved by 3%. |
| 80 | turnover | doanh số | Annual turnover exceeded projections. |
Mẹo ghi nhớ từ vựng tài chính
1. Học theo cặp đối lập
- revenue (doanh thu) ↔ expense (chi phí)
- asset (tài sản) ↔ liability (nợ)
- deposit (gửi) ↔ withdrawal (rút)
- credit (có) ↔ debit (nợ)
- bull market (tăng) ↔ bear market (giảm)
2. Học theo chuỗi quy trình
Quotation → Invoice → Payment → Receipt → Reconciliation
3. Dùng acronym
- ROI = Return on Investment (tỷ suất lợi nhuận)
- IPO = Initial Public Offering (phát hành lần đầu)
- P&L = Profit and Loss (lãi lỗ)
4. Áp dụng vào bài tập ngay
Sau khi học xong mỗi nhóm 20 từ, làm 10 câu Part 5 liên quan đến tài chính để kiểm tra khả năng nhận diện và sử dụng.
Luyện từ vựng tài chính qua đề thi TOEIC — Từ vựng trong ngữ cảnh thực tế, giải thích chi tiết từng câu tại thithu.com!